Carbide Saw Tips For Band Saws – Wear Resistant for Woodworking Industry
Tungsten carbide saw tips for band saws are designed for demanding band saw applications requiring sharp cutting edges and high wear resistance. They offer excellent mechanical properties for long service life in continuous cutting operations.
Typical applications include:
Resawing solid lumber, contour cutting of wood blanks, slicing veneers, cutting MDF, plywood, particle board, laminated panels, and other wood-based composite materials.
Carbide Saw Tips For Band Saws Features:
High wear resistance for extended blade life
High impact strength for intermittent and curved cutting
Clean cutting edges for smooth surface finishes
Heat resistant for continuous high-speed operation
Precision ground for consistent tooth geometry and tracking stability
| Grade | Binder (%) | Grain Size | Density (g/cm³) | Hardness (HRA) | T.R.S (MPa) | ISO Standard | Recommended cutting application | Recommended band saw blade series | Note |
|---|---|---|---|---|---|---|---|---|---|
| SM05 | 3.5 | Ultrafine | 14.9-15.1 | 93.8 | ≥3000 | K05 | For all precious valuable wood etc. | For horizontal carbide band saw, vertical carbide bandsaw and frame saw all with the kerf>1.6mm. | HIP-Sintered |
| SM06 | 4 | Submicron | 14.9-15.1 | 93.6 | ≥3200 | K05 | For all rosewood, mahogany, ebony etc. | For horizontal carbide band saw, and frame saw all with the kerf>1.4mm. | HIP-Sintered |
| SM07 | 4.5 | Submicron | 14.8-15.0 | 93.3 | ≥2800 | K05 | For solidwood, bamboo plywood, industrial copper and aluminum etc. | For vertical carbide band saw, and frame saw all with the kerf<1.4mm. | HIP-Sintered |
| SM09 | 6 | Submicron | 14.6-14.8 | 92.5 | ≥2600 | K10 | For Pine, fir plants and solidwood etc. | For industrial quality band saw. | HIP-Sintered |
| XK10 | 6 | Medium | 14.7-14.9 | 91.0 | ≥2300 | K10 | For old recycle wood, softwood and rock wool board etc. | For normal quality band saw. | HIP-Sintered |
| SM10 | 10 | Submicron | 14.2-14.4 | 91.5 | ≥3000 | K30 | For solidwood, PVC and non-ferrous metal etc. | For Brazeless band saw. | HIP-Sintered |
| SM12 | 10 | Submicron | 14.1-14.3 | 91.8 | ≥3000 | M20 | For solidwood, carbon steel and stainless steel. | For Brazeless band saw. | HIP-Sintered |








